

Summer Trophies
SCORE versus MEDIAN: Lowest ranking points over the best two competitions.
Summer Rosebowl – Category A
| Venue | Hartley Wintney | Royal Ascot | Best 2 | |||||
| Top Score | 36 | |||||||
| Median | 27 | |||||||
| STB | PLC | PTS | STB | PLC | PTS | |||
| CLIVE | CHAFFERS | 33 | 3 | 3.0 | ||||
| MIKE | MAWTUS | 31 | =5 | 5.5 | ||||
| PAUL | BUNYAN | 28 | 8 | 8.0 | ||||
| PAUL | STAPLES | 23 | 13 | 13.0 | ||||
| PETER | BARFORD | 18 | 15 | 15.0 | ||||
Summer Cup – Category B
| Venue | Hartley Wintney | Royal Ascot | Best 2 | |||||
| Top Score | 36 | |||||||
| Median | 27 | |||||||
| STB | PLC | PTS | STB | PLC | PTS | |||
| DAVID | PHILLIPS | 36 | 1 | 1.0 | ||||
| TONY | RANSLEY | 34 | 2 | 2.0 | ||||
| DAVID | DICKIE | 32 | 4 | 4.0 | ||||
| ANIL | SHAH | 31 | =5 | 5.5 | ||||
| PAUL | BUTLER | 29 | 7 | 7.0 | ||||
| NICK | BUTLER | 27 | =9 | 9.5 | ||||
| MIKE | HOUGHTON | 27 | =9 | 9.5 | ||||
| GORDON | WHICKMAN | 26 | 11 | 11.0 | ||||
| PHIL | BILLIN | 25 | 12 | 12.0 | ||||
| PETER | NORRIS | 19 | 14 | 14.0 | ||||
| LIBBY | MORGAN | 13 | 16 | 16.0 | ||||
| JOHN | KELL | 11 | 17 | 17.0 | ||||


