

Spring Trophies
SCORE versus MEDIAN: Lowest ranking points over the best two competitions.
Spring Cup – Category A
| Venue | Chobham | Henley | Best 2 | |||||
| Top Score | 33 | |||||||
| Median | 29 | |||||||
| STB | PLC | PTS | STB | PLC | PTS | |||
| SIMON | DAVEY | 33 | 1 | 1.0 | ||||
| TERRY | WALL | 32 | =2 | 4.0 | ||||
| JAMES | MCCORMICKk | 32 | =2 | 4.0 | ||||
| DAVID | DICKIE | 32 | =2 | 4.0 | ||||
| ANIL | SHAH | 31 | 7 | 7.0 | ||||
| MIKE | MAWTUS | 30 | 8 | 8.0 | ||||
| PAUL | BUNYAN | 29 | =9 | 9.5 | ||||
| PAUL | MALCOLM | 28 | =11 | 11.5 | ||||
| PETER | BARFORD | 26 | 13 | 13.0 | ||||
| PAUL | STAPLES | 25 | 14 | 14.0 | ||||
| STEPHEN | ANDERSON | 22 | 16 | 16.0 | ||||
| MALCOLM | LARGE | 21 | =17 | 17.5 | ||||
Spring Bronze – Category B
| Venue | Chobham | Henley | Best 2 | ||||||
| Top Score | 33 | ||||||||
| Median | 29 | ||||||||
| STB | PLC | PTS | STB | PLC | PTS | ||||
| GORDON | WHICKMAN | 32 | =2 | 4.0 | |||||
| PAUL | BUTLER | 32 | =2 | 4.0 | |||||
| TONY | RANSLEY | 29 | =9 | 9.5 | |||||
| JAQUELINE | DAVEY | 28 | =11 | 11.5 | |||||
| PHIL | BILLIN | 23 | 15 | 15.0 | |||||
| PETER | NORRIS | 21 | =17 | 17.5 | |||||

