

Spring Trophies
SCORE versus MEDIAN: Lowest ranking points over the best two competitions.
Spring Cup – Category A
| Venue | Chobham | Henley | Best 2 | ||||||||||
| Top Score | 33 | 38 | |||||||||||
| Median | 29 | 30 | |||||||||||
| STB | PLC | PTS | STB | PLC | PTS | ||||||||
| SIMON | DAVEY | 33 | 1 | 1.0 | 38 | 1 | 1.0 | 2.0 | |||||
| TERRY | WALL | 32 | =2 | 4.0 | 30 | =6 | 8.5 | 12.5 | |||||
| MIKE | MAWTUS | 30 | 8 | 8.0 | 30 | =6 | 8.5 | 16.5 | |||||
| PAUL | MALCOLM | 28 | =11 | 11.5 | 30 | =6 | 8.5 | 20.0 | |||||
| PAUL | BUNYAN | 29 | =9 | 9.5 | 27 | =16 | 16.5 | 26.0 | |||||
| STEPHEN | ANDERSON | 22 | 16 | 16.0 | 28 | =13 | 14.0 | 30.0 | |||||
| PETER | BARFORD | 26 | 13 | 13.0 | 22 | =19 | 19.5 | 32.5 | |||||
Spring Bronze – Category B
| Venue | Chobham | Henley | Best 2 | ||||||
| Top Score | 33 | 38 | |||||||
| Median | 29 | 30 | |||||||
| STB | PLC | PTS | STB | PLC | PTS | ||||
| GORDON | WHICKMAN | 32 | =2 | 4.0 | 37 | 2 | 2.0 | 6.0 | |
| DAVID | DICKIE | 32 | =2 | 4.0 | 35 | =3 | 3.5 | 7.5 | |
| PAUL | BUTLER | 32 | =2 | 4.0 | 30 | =6 | 8.5 | 12.5 | |
| ANIL | SHAH | 31 | 7 | 7.0 | 30 | =6 | 8.5 | 15.5 | |
| TONY | RANSLEY | 29 | =9 | 9.5 | 28 | =13 | 14.0 | 23.5 | |
| PETER | NORRIS | 21 | =17 | 17.5 | 22 | =19 | 19.5 | 37.0 | |


