

2025 Spring Trophies
SCORE versus MEDIAN: Lowest ranking points over the best two competitions.
Spring Cup – Category A
| Venue | Pin Ridge | Chobham | Best 2 | |||||
| Top Score | 37 | 42 | ||||||
| Median | 29 | 30 | ||||||
| STB | PLC | PTS | STB | PLC | PTS | |||
| MIKE | MAWTUS | 37 | 1 | 1.0 | 19 | 12 | 12.0 | 13.0 |
| PETER | BARFORD | 29 | =11 | 11.5 | 35 | =2 | 2.5 | 14.0 |
| PAUL | MALCOLM | 32 | =4 | 5.0 | 26 | 9 | 9.0 | 14.0 |
| ANIL | SHAH | 29 | =11 | 11.5 | 30 | =6 | 6.5 | 18.0 |
| SIMON | DAVEY | 28 | =13 | 14.5 | 31 | =4 | 4.5 | 19.0 |
| PAUL | STAPLES | 30 | =8 | 9.0 | 25 | 10 | 10.0 | 19.0 |
Spring Bronze – Category B
| Venue | Pine Ridge | Chobham | Best 2 | ||||||
| Top Score | 37 | 42 | |||||||
| Median | 29 | 30 | |||||||
| STB | PLC | PTS | STB | PLC | PTS | ||||
| PAUL | BUTLER | B | 31 | 7 | 7.0 | 35 | =2 | 2.5 | 9.5 |
| PETER | NORRIS | B | 32 | =4 | 5.0 | 28 | 8 | 8.0 | 13.0 |
| PETER | BREAKELL | B | 28 | =13 | 14.5 | 22 | 11 | 11.0 | 25.5 |

