Quarter Century Trophy
The best total of all three rounds over the three Season Trophy events played
| Spring Trophies | Summer Trophies | Autumn Trophies | Best total of all 3 events played | ||||
| Take the highest points score for each individual in each season, ie one event per season, then add each of those highest scores together for the 3 seasons and that person will be the winner, subject to not winning the Champions Cup | |||||||
| Quarter Century Trophy | Spring Trophies | Summer Trophies | Autumn Trophies | Total | |||
| SIMON | DAVEY | 33 | 0 | 0 | 0 | ||
| PAUL | BUTLER | 32 | 0 | 0 | 0 | ||
| DAVID | DICKIE | 32 | 0 | 0 | 0 | ||
| JAMES | MCCORMICKk | 32 | 0 | 0 | 0 | ||
| TERRY | WALL | 32 | 0 | 0 | 0 | ||
| GORDON | WHICKMAN | 32 | 0 | 0 | 0 | ||
| ANIL | SHAH | 31 | 0 | 0 | 0 | ||
| MIKE | MAWTUS | 30 | 0 | 0 | 0 | ||
| PAUL | BUNYAN | 29 | 0 | 0 | 0 | ||
| TONY | RANSLEY | 29 | 0 | 0 | 0 | ||
| JAQUELINE | DAVEY | 28 | 0 | 0 | 0 | ||
| PAUL | MALCOLM | 28 | 0 | 0 | 0 | ||
| PETER | BARFORD | 26 | 0 | 0 | 0 | ||
| PAUL | STAPLES | 25 | 0 | 0 | 0 | ||
| PHIL | BILLIN | 23 | 0 | 0 | 0 | ||
| STEPHEN | ANDERSON | 22 | 0 | 0 | 0 | ||
| MALCOLM | LARGE | 21 | 0 | 0 | 0 | ||
| PETER | NORRIS | 21 | 0 | 0 | 0 | ||


