Quarter Century Trophy
The best total of all three rounds over the three Season Trophy events played
| Spring Trophies | Summer Trophies | Autumn Trophies | Best total of all 3 events played | ||||
| Take the highest points score for each individual in each season, ie one event per season, then add each of those highest scores together for the 3 seasons and that person will be the winner, subject to not winning the Champions Cup | |||||||
| Quarter Century Trophy | Spring Trophies | Summer Trophies | Autumn Trophies | Total | |||
| DAVID | PHILLIPS | 35 | 36 | 0 | 0 | ||
| TONY | RANSLEY | 29 | 39 | 0 | 0 | ||
| DAVID | DICKIE | 35 | 32 | 0 | 0 | ||
| ANIL | SHAH | 31 | 34 | 0 | 0 | ||
| MIKE | MAWTUS | 30 | 34 | 0 | 0 | ||
| PAUL | BUTLER | 32 | 30 | 0 | 0 | ||
| PAUL | BUNYAN | 29 | 28 | 0 | 0 | ||
| GORDON | WHICKMAN | 37 | 27 | 0 | 0 | ||
| PHIL | BILLIN | 23 | 25 | 0 | 0 | ||
| PAUL | STAPLES | 25 | 27 | 0 | 0 | ||
| PETER | NORRIS | 22 | 35 | 0 | 0 | ||
| PETER | BARFORD | 26 | 18 | 0 | 0 | ||
| LIBBY | MORGAN | 13 | 13 | 0 | 0 | ||
| STEPHEN | ANDERSON | 28 | 29 | 0 | 0 | ||
| MALCOLM | LARGE | 21 | 17 | 0 | 0 | ||
| MIKE | NIXSON | 18 | 32 | 0 | 0 | ||



