Silver Jubilee Cup

The Silver Jubilee Cup was inaugurated in 1973 and resurrected in 2007 after a long absence, following the amalgamation and dissolution of some of the southern golf societies. Previously a 3-way challenge, in 2016 the format was changed to an 18-hole medal competition between four Societies.
Details of the format each year since 2007 are on the Challenge Matches pages in the Archives.
| Year | Winner | Second | Third | Fourth | Course |
|---|---|---|---|---|---|
| 2023 | Surrey & Sussex (517) | North Harbour (517) | Basingstoke (528) | Hursley (535) | Bramley |
| 2022 | North Harbour (493) | Basingstoke (511) | Surrey & Sussex (516) | Hursley (523) | Puttenham |
| 2021 | Surrey and Sussex (494) | Hursley (509) | North Harbour (510) | Basingstoke (534) | Guildford |
| 2020 | Surrey and Sussex (596) | Basingstoke (597) | Hursley (597) | Pine Ridge | |
| 2019 | Surrey & Sussex (573) | Basingstoke (587) | North Hants (combined team) (615) | Pine Ridge | |
| 2018 | Surrey & Sussex (537) | Basingstoke (563) | Hursley (558) | North Harbour (579) | Merrist Wood |
| 2017 | Surrey & Sussex | Basingstoke | Puttenham | ||
| 2016 | North Harbour (437) | Surrey & Sussex (440) | Basingstoke ( 441) | Hursley (453) | Sandford Springs |
| 2015 | Surrey & Sussex (377) | Hursley (385) | North Harbour (407) | Guildford (BGS did not play) | |
| 2014 | North Harbour (408) | Surrey & Sussex (382) | Basingstoke (360) | Sutton Green | |
| 2013 | not played | ||||
| 2012 | not played | ||||
| 2011 | Surrey & Sussex (263) | Basingstoke (273) | Hursley (287) | Sandford Springs | |
| 2010 | Basingstoke (263) | Surrey & Sussex (270) | Hursley (273) | Army | |
| 2009 | Surrey & Sussex (216) | Basingstoke (229) | Hursley (287) | Guildford | |
| 2008 | Basingstoke (214) | Surrey & Sussex (266) | Hursley (272) | Basingstoke GC | |
| 2007 | Basingstoke (+3) | Hursley | Stoneham | ||
| 1999 | Hursley | ||||
| 1993 | Hursley | ||||
| 1992 | Portsmouth | ||||
| 1991 | Portsmouth | ||||
| 1990 | Cosham | ||||
| 1989 | Havant | ||||
| 1988 | Cosham | ||||
| 1987 | Cosham | ||||
| 1986 | Havant | ||||
| 1985 | Havant | ||||
| 1984 | Hursley | ||||
| 1983 | Havant | ||||
| 1982 | Hursley | ||||
| 1981 | Havant | ||||
| 1980 | Hursley | ||||
| 1979 | Havant | ||||
| 1978 | Cosham | ||||
| 1977 | Hursley | ||||
| 1976 | Cosham | ||||
| 1975 | Havant | ||||
| 1974 | Cosham | ||||
| 1973 | Hursley | ||||

