Autumn Icebucket

Played over the autumn events, it is awarded to the member with the lowest aggregate ranking points from their 2 best competitions. Members who play their first qualifying event for this trophy with a handicap of 21 or more qualify.
| Year | Winner |
|---|---|
| 2025 | Jacqui Davey |
| 2024 | Paul Butler |
| 2023 | Peter Barford |
| 2022 | Paul Butler |
| 2021 | Martin Glastonbury |
| 2020 | Peter Norris |
| 2019 | David Robertson |
| 2018 | Paul Staples |
| 2017 | Roger Wardle |
| 2016 | Gordon Whickman |
| 2015 | Paul Staples |
| 2014 | Paul Staples |
| 2013 | Peter Norris |
| 2012 | Martyn Glastonbury |
| 2011 | Brian Close |
| 2010 | John White |
| 2009 | John White |
| 2008 | Val Jones |
| 2007 | Myles Coleman |
| 2006 | Rona Barford |
| 2005 | Mike Davis |
| 2004 | Alex Wood |
| 2003 | Alastair Simpson |
| 2002 | Paul Staples |
| 2001 | Ted Barrett |
| 2000 | Chris Jaques |
| 1999 | Brian Close |
| 1998 | Ken Crookes |
| 1997 | Carl Statham |
| 1996 | Bob Turner |
| 1995 | Bob Turner |
| 1994 | John Collard |
| 1993 | Ron Hulme |
| 1992 | Clare Cull |

