

Handicap Trophies
SCORE versus MEDIAN: Results based on the average of best 3 games in the category.
Laurie Newport Trophy – Category A
| SPT = Spring Trophies | TROPHY | SPT | SPT | SMT | SMT | ATT | ATT | AVG Over all | AVG Best 3 |
||
| SMT = Summer Trophies | COURSE | CHO | HEN | HAR | ROY | ALR | EFF | ||||
| ATT = Autumn Trophies | MEDIAN | 29 | 30 | 27 | 30 | 29 | |||||
| PLD | DIV | ||||||||||
| TONY | RANSLEY | 5 | A | 0 | -2 | 7 | 9 | -7 | 1.4 | 5.3 | |
| MIKE | MAWTUS | 4 | A | 1 | 0 | 4 | 4 | 2.3 | 3.0 | ||
| PAUL | BUNYAN | 4 | A | 0 | -3 | 1 | 0 | -0.5 | 0.3 | ||
| TERRY | WALL | 3 | A | 3 | 0 | -3 | 0.0 | 0.0 | |||
| STEPHEN | ANDERSON | 4 | A | -7 | -2 | -1 | 0 | -2.5 | -1.0 | ||
| MIKE | HOUGHTON | 3 | A | 0 | -4 | 0 | -1.3 | -1.3 | |||
| PAUL | STAPLES | 4 | A | -4 | -4 | -3 | -8 | -4.8 | -3.7 | ||
| PETER | BARFORD | 3 | A | -3 | -8 | -9 | -6.7 | -6.7 | |||
| SIMON | DAVEY | 2 | A | 4 | 8 | 6.0 | |||||
| CLIVE | CHAFFERS | 2 | A | 6 | 0 | 3.0 | |||||
| PAUL | MALCOLM | 2 | A | -1 | 0 | -0.5 | |||||
| ANTHONY | LAWRENCE | 2 | A | -1 | 0 | -0.5 | |||||
| MALCOLM | LARGE | 2 | A | -8 | -13 | -10.5 | |||||
Patrick Cull Trophy – Category B
| SPT = Spring Trophies | TROPHY | SPT | SPT | SMT | ATT | ATT | ATT | AVG Over all | AVG Best 3 |
||
| SMT = Summer Trophies | COURSE | CHO | HEN | HAR | ROY | ALR | EFF | ||||
| ATT = Autumn Trophies | MEDIAN | 29 | 30 | 27 | 30 | 29 | |||||
| PLD | DIV | ||||||||||
| DAVID | DICKIE | 3 | B | 3 | 5 | 5 | 4.3 | 4.3 | |||
| GORDON | WHICKMAN | 5 | B | 3 | 7 | -1 | -3 | 2 | 1.6 | 4.0 | |
| ANIL | SHAH | 5 | B | 2 | 0 | 4 | 4 | 2 | 2.4 | 3.3 | |
| PAUL | BUTLER | 4 | B | 3 | 0 | 2 | 0 | 1.3 | 1.7 | ||
| PETER | NORRIS | 5 | B | -8 | -8 | -8 | 5 | -7 | -5.2 | -3.3 | |
| DAVID | PHILLIPS | 2 | B | 5 | 9 | 7.0 | |||||
| PHIL | BILLIN | 2 | B | -6 | -2 | -4.0 | |||||
| MIKE | NIXSON | 2 | B | -12 | 2 | -5.0 | |||||
| LIBBY | MORGAN | 2 | B | -17 | -14 | -15.5 | |||||


