
CHAMPIONS CUP
SCORE versus MEDIAN: Average of best 4 games, regardless of division
| SPT = Spring Trophies | TROPHY | SPT | SPT | SMT | SMT | ATT | ATT | AVG Over all | AVG Best 4 |
||
| SMT = Summer Trophies | COURSE | CHO | HEN | HAR | ROY | ALR | EFF | ||||
| ATT = Autumn Trophies | MEDIAN | 29 | |||||||||
| PLD | DIV | ||||||||||
| SIMON | DAVEY | 1 | A | 4 | 4.0 | ||||||
| PAUL | BUTLER | 1 | B | 3 | 3.0 | ||||||
| DAVID | DICKIE | 1 | A | 3 | 3.0 | ||||||
| JAMES | MCCORMICKk | 1 | A | 3 | 3.0 | ||||||
| TERRY | WALL | 1 | A | 3 | 3.0 | ||||||
| GORDON | WHICKMAN | 1 | B | 3 | 3.0 | ||||||
| ANIL | SHAH | 1 | A | 2 | 2.0 | ||||||
| MIKE | MAWTUS | 1 | A | 1 | 1.0 | ||||||
| PAUL | BUNYAN | 1 | A | 0 | 0.0 | ||||||
| TONY | RANSLEY | 1 | B | 0 | 0.0 | ||||||
| JAQUELINE | DAVEY | 1 | B | -1 | -1.0 | ||||||
| PAUL | MALCOLM | 1 | A | -1 | -1.0 | ||||||
| PETER | BARFORD | 1 | A | -3 | -3.0 | ||||||
| PAUL | STAPLES | 1 | A | -4 | -4.0 | ||||||
| PHIL | BILLIN | 1 | B | -6 | -6.0 | ||||||
| STEPHEN | ANDERSON | 1 | A | -7 | -7.0 | ||||||
| MALCOLM | LARGE | 1 | A | -8 | -8.0 | ||||||
| PETER | NORRIS | 1 | B | -8 | -8.0 | ||||||

