
CHAMPIONS CUP
SCORE versus MEDIAN: Average of best 4 games, regardless of division
| SPT = Spring Trophies | TROPHY | SPT | SPT | SMT | SMT | ATT | ATT | AVG Over all | AVG Best 4 |
||
| SMT = Summer Trophies | COURSE | CHO | HEN | HAR | ROY | ALR | EFF | ||||
| ATT = Autumn Trophies | MEDIAN | 29 | 30 | 21 | |||||||
| PLD | DIV | ||||||||||
| DAVID | DICKIE | 3 | B | 3 | 5 | 5 | 4.3 | ||||
| GORDON | WHICKMAN | 3 | B | 3 | 7 | -1 | 3.0 | ||||
| ANIL | SHAH | 3 | B | 2 | 0 | 4 | 2.0 | ||||
| MIKE | MAWTUS | 3 | A | 1 | 0 | 4 | 1.7 | ||||
| PAUL | BUTLER | 3 | B | 3 | 0 | 2 | 1.7 | ||||
| TONY | RANSLEY | 3 | B | 0 | -2 | 7 | 1.7 | ||||
| PAUL | BUNYAN | 3 | A | 0 | -3 | 1 | -0.7 | ||||
| PETER | BARFORD | 3 | A | -3 | -8 | -9 | -6.7 | ||||
| PETER | NORRIS | 3 | B | -8 | -8 | -8 | -8.0 | ||||
| DAVID | PHILLIPS | 2 | B | 5 | 9 | 7.0 | |||||
| SIMON | DAVEY | 2 | A | 4 | 8 | 6.0 | |||||
| TERRY | WALL | 2 | A | 3 | 0 | 1.5 | |||||
| PAUL | MALCOLM | 2 | A | -1 | 0 | -0.5 | |||||
| PAUL | STAPLES | 2 | A | -4 | -4 | -4.0 | |||||
| PHIL | BILLIN | 2 | B | -6 | -2 | -4.0 | |||||
| STEPHEN | ANDERSON | 2 | A | -7 | -2 | -4.5 | |||||
| LIBBY | MORGAN | 2 | B | -17 | -14 | -15.5 | |||||
| CLIVE | CHAFFERS | 1 | A | 6 | 6.0 | ||||||
| JAMES | MCCORMICKk | 1 | A | 3 | 3.0 | ||||||
| KEITH | FINLAY | 1 | A | 1 | 1.0 | ||||||
| BRIAN | WOODHAM | 1 | B | 0 | 0.0 | ||||||
| NICK | BUTLER | 1 | B | 0 | 0.0 | ||||||
| MIKE | HOUGHTON | 1 | B | 0 | 0.0 | ||||||
| ANTHONY | LAWRENCE | 1 | A | -1 | -1.0 | ||||||
| JAQUELINE | DAVEY | 1 | B | -1 | -1.0 | ||||||
| MARK | NEWBOLD | 1 | A | -2 | -2.0 | ||||||
| NICK | WALL | 1 | A | -3 | -3.0 | ||||||
| MARK | TRAVIS | 1 | B | -4 | -4.0 | ||||||
| MALCOLM | LARGE | 1 | A | -8 | -8.0 | ||||||
| MIKE | NIXSON | 1 | B | -12 | -12.0 | ||||||
| JOHN | KELL | 1 | B | -16 | -16.0 | ||||||


