2025 Quarter Century Trophy
The best total of all three rounds over the three Season Trophy events played
| Spring Trophies | Summer Trophies | Autumn Trophies | Best total of all 3 events played | ||||
| Take the highest points score for each individual in each season, ie one event per season, then add each of those highest scores together for the 3 seasons and that person will be the winner, subject to not winning the Champions Cup | |||||||
| Quarter Century Trophy | Spring Trophies | Summer Trophies | Autumn Trophies | Total | |||
| TONY | RANSLEY | 42 | 35 | 30 | 107 | ||
| SIMON | DAVEY | 31 | 37 | 36 | 104 | ||
| PAUL | MALCOLM | 32 | 36 | 35 | 103 | ||
| PAUL | BUTLER | 35 | 38 | 28 | 101 | ||
| MIKE | MAWTUS | 37 | 32 | 29 | 98 | ||
| PETER | NORRIS | 32 | 33 | 31 | 96 | ||
| PETER | BARFORD | 35 | 34 | 27 | 96 | ||
| PHIL | BILLIN | 26 | 34 | 32 | 92 | ||
| STEPHEN | ANDERSON | 30 | 29 | 33 | 92 | ||
| PAUL | STAPLES | 30 | 29 | 26 | 85 | ||
| MIKE | NIXSON | 32 | 27 | 22 | 81 | ||
| GORDON | WHICKMAN | 20 | 30 | 29 | 79 | ||
| TERRY | WALL | 28 | 22 | 28 | 78 | ||


