

Autumn Trophies
SCORE versus MEDIAN: Lowest ranking points over the best two competitions.
Autumn Salver – Category A
| Venue | Alresford | Effingham | Best 2 | |||||
| Top Score | 31 | |||||||
| Median | 29 | |||||||
| STB | PLC | PTS | STB | PLC | PTS | |||
| STEPHEN | ANDERSON | 29 | =3 | 4.0 | ||||
| PAUL | BUNYAN | 29 | =3 | 4.0 | ||||
| MIKE | HOUGHTON | 29 | =3 | 4.0 | ||||
| TERRY | WALL | 26 | =6 | 6.5 | ||||
| TONY | RANSLEY | 22 | =8 | 8.5 | ||||
| PAUL | STAPLES | 21 | 11 | 10.0 | ||||
Autumn Icebucket – Category B
| Venue | Alresford | Effingham | Best 2 | |||||
| Top Score | 31 | |||||||
| Median | 29 | |||||||
| STB | PLC | PTS | STB | PLC | PTS | |||
| ANIL | SHAH | 31 | =1 | 1.5 | ||||
| GORDON | WHICKMAN | 31 | =1 | 1.5 | ||||
| DAVID | ROBERTSON | 26 | =6 | 6.5 | ||||
| PETER | NORRIS | 22 | =8 | 8.5 | ||||


