Charities
£50,000 and counting
Over the years our society has raised £50,000 for charity.
Each year the new Captain picks a Charity that is close to their heart. Though out the Captains year members make donations to that charity via the Captains JustGiving (or similar) page.
| Year | Captain | Logo | Supported Charity (click link to access website) | Amount |
|---|---|---|---|---|
| 2025 | Simon Davey | Broadwater Conservation Society | ||
| 2024 | Paul Butler | ![]() | UK RTS (Rubinstein-Taybi Syndrome) | £1,434 |
| 2023 | Chris Warren | The Hunter Centre Supporting those living with dementia | £3,055 | |
| 2022 | Steve Anderson | ![]() | COTSWOLD CRUSADERS BOCCIA CLUB - Enabling the severely disabled play sport | £3,226 |
| 2021 | Phil Billin | = | Harper Asprey Wildlife Rescue - saving Britians Wildlife | £1,661 |
| 2019 & 2020 | Peter Norris | Myeloma UK - the hidden blood cancer | £3,074 | |
| 2018 | Tony Ransley | ![]() | Step by Step - Young People. Hard Times. Bright Futures. | £2,872 |
| 2017 | Peter Barford | ![]() | Second Hope - Confronting advanced breast cancer together. | £3,665 |
| 2016 | Mike Mawtus | Surrey Young Carers - We're there because you care. | £1,900 | |
| 2015 | Gordon Whickman | ![]() | Newbury Branch of Riding for the Disabled - It's what you can do that counts. | £1,932 |
| 2014 | Paul Staples | ![]() | Earl Mountbatten Hospice - Caring for people with life-shortening illnesses, their family and carers. | £2,000 |
| 2013 | Dave McCormick | ![]() | Veterans Aid - Caring for veterans in crisis ... Now! | £1,774 |
| 2012 | Mike Houghton | Cancer Research UK - Together we'll beat cancer. | £1,600 | |
| 2011 | David Tulloch | Cancer Research UK - Together we'll beat cancer. | £910 | |
| 2010 | Rona Barford | ![]() | Thames Valley Adventure Playground - for children & adults with special needs. A further £1,215 was raised from the Ladies' Sponsored Walk. | £2,020 |
| 2009 | Peter Breakell | ![]() | Andover Mind - For better mental health. Your local mental health charity. | £1,230 |
| 2008 | Mike Bell | ![]() | The Rowans Hospice - Specialist palliative care to those with life-limiting illness. A further £946.54 was raised from the Pyrenees Trek. | £1,460 |
| 2007 | Ken Crookes | Action Medical Research - The forward thinking charity. A further £1,980 was raised during the London-to-Paris Charity Bike Ride. | £1,185 | |
| 2006 | Rick Jones | Action Medical Research - Give and let live. | £1,200 | |
| 2005 | Brian Woodham | ![]() | Naomi House Children's Hospice - Care and support for good days, difficult days and last days. | £725 |
| 2004 | Martin Smith | ![]() | Naomi House Children's Hospice - Care and support for good days, difficult days and last days. | £1,370 |
| 2003 | Nick Buse | ![]() | Naomi House Children's Hospice - Care and support for good days, difficult days and last days. | £860 |
| 2002 | John Moss | The Stroke Association - Working for a world where there are fewer strokes and all those touched by stroke get the help they need. | £918 | |
| 2001 | Roy Moore | The Stroke Association - Working for a world where there are fewer strokes and all those touched by stroke get the help they need. | £1,010 | |
| 2000 | Ivan Dally | The Alzheimers Society - Dementia care and research. | £858 | |
| 1999 | Ian Davis | Action Medical Research - The forward thinking charity. | £885 | |
| 1998 | Bill Quain | SCOPE - About Cerebral Palsy. For disabled people achieving equality. | £750 | |
| 1997 | Gerry Young | ![]() | Diabetes UK - The charity for people with diabetes. | £874 |
| 1996 | Malcolm Large | The National Society for Prevention of Cruelty to Children - Cruelty to children must stop. FULL STOP. | £960 | |
| 1995 | Bryan Reid | The National Society for Prevention of Cruelty to Children - Cruelty to children must stop. FULL STOP. | £611 | |
| 1993 & 1994 | Mike Harris | The National Society for Prevention of Cruelty to Children - Cruelty to children must stop. FULL STOP. | £1,083 |




=








