
CHAMPIONS CUP
SCORE versus MEDIAN: Average of best 4 games, regardless of division
| SPT = Spring Trophies | TROPHY | SPT | SPT | SMT | SMT | ATT | ATT | AVG Over all | AVG Best 4 |
||
| SMT = Summer Trophies | COURSE | CHO | HEN | HAR | ROY | ALR | EFF | ||||
| ATT = Autumn Trophies | MEDIAN | 29 | 30 | 21 | 30 | ||||||
| PLD | DIV | ||||||||||
| TONY | RANSLEY | 4 | A | 0 | -2 | 7 | 9 | 3.5 | 3.5 | ||
| ANIL | SHAH | 4 | B | 2 | 0 | 4 | 4 | 2.5 | 2.5 | ||
| MIKE | MAWTUS | 4 | A | 1 | 0 | 4 | 4 | 2.3 | 2.3 | ||
| GORDON | WHICKMAN | 4 | B | 3 | 7 | -1 | -3 | 1.5 | 1.5 | ||
| PAUL | BUTLER | 4 | B | 3 | 0 | 2 | 0 | 1.3 | 1.3 | ||
| PETER | NORRIS | 4 | B | -8 | -8 | -8 | 5 | -4.8 | -4.8 | ||
| DAVID | DICKIE | 3 | B | 3 | 5 | 5 | 4.3 | ||||
| PAUL | BUNYAN | 3 | A | 0 | -3 | 1 | -0.7 | ||||
| STEPHEN | ANDERSON | 3 | A | -7 | -2 | -1 | -3.3 | ||||
| PAUL | STAPLES | 3 | A | -4 | -4 | -3 | -3.7 | ||||
| PETER | BARFORD | 3 | A | -3 | -8 | -9 | -6.7 | ||||
| DAVID | PHILLIPS | 2 | B | 5 | 9 | 7.0 | |||||
| SIMON | DAVEY | 2 | A | 4 | 8 | 6.0 | |||||
| CLIVE | CHAFFERS | 2 | A | 6 | 0 | 3.0 | |||||
| TERRY | WALL | 2 | A | 3 | 0 | 1.5 | |||||
| PAUL | MALCOLM | 2 | A | -1 | 0 | -0.5 | |||||
| MIKE | HOUGHTON | 2 | A | 0 | -4 | -2.0 | |||||
| PHIL | BILLIN | 2 | B | -6 | -2 | -4.0 | |||||
| MIKE | NIXSON | 2 | B | -12 | 2 | -5.0 | |||||
| MALCOLM | LARGE | 2 | A | -8 | -13 | -10.5 | |||||
| LIBBY | MORGAN | 2 | B | -17 | -14 | -15.5 | |||||


