Summer Rosebowl

Played over the summer events, it is awarded to the member with the lowest aggregate ranking points from their 2 best competitions. Members who play their first qualifying event for this trophy with a handicap of 20 or less qualify.
| Year | Winner |
|---|---|
| 2024 | Tony Ransley |
| 2023 | Steve Anderson |
| 2022 | Bill Quain |
| 2021 | Bill Quain |
| 2020 | Not Contested This Year |
| 2019 | Peter Barford |
| 2018 | Bill Quain |
| 2017 | Anthony Lawrence |
| 2016 | Tony Ransley |
| 2015 | Jim Sherry |
| 2014 | Chris Warren |
| 2013 | Bill Quain |
| 2012 | Bill Quain |
| 2011 | Mike Bell |
| 2010 | Rona Barford |
| 2009 | Chris Jaques |
| 2008 | Peter Barford |
| 2007 | Terry Wall |
| 2006 | Mike Bell |
| 2005 | Bill Quain |
| 2004 | Roy Moore |
| 2003 | Brian Woodham |
| 2002 | Steve Buchanan |
| 2001 | Martin Smith |
| 2000 | Roy Moore |
| 1999 | Wendy Harris |
| 1998 | Terry Wall |
| 1997 | Nick Buse |
| 1996 | Bill Quain |
| 1995 | Patrick Cull |
| 1994 | Roy Moore |
| 1993 | Terry Wall |
| 1992 | John Simm |
| 1991 | Rod Brassington |
| 1990 | Peter Sendall |
| 1989 | Brian Henderson |
| 1988 | Terry Wall |

